| Feature | Trustblock | Decentralized Audit Marketplaces | Audit Aggregator Platforms | Blockchain Security Analysis Tools | Community-Driven Audit Platforms | Classic Audit Firms |
|---|---|---|---|---|---|---|
| Direct Audit Upload | ||||||
| Easy Onboarding for Auditors | ||||||
| Accessible Audit Data | ||||||
| Unique ID for Verification | ||||||
| User-Friendly Data Presentation | ||||||
| Real-time Security Monitoring | ||||||
| API for Web3 Integration | ||||||
| Objective Auditor Metrics | ||||||
| Scalable Audit Handling | ||||||
| Crowdsourced Security Insights | ||||||
| Advanced Vulnerability Detection Algorithms | ||||||
| Expert-led Security Training and Workshops | ||||||
| In-house Security Auditors |
- Feature Fully Supported
- Partial Support or Limited Functionality
- Feature Typically Not Supported or Not Available